Note: This file is currently in BETA version and not available for all customers, please contact us if you are interested in learning more.
Söderberg & Partners employee file format
It is possible to export employee data from Alexis HR to Söderberg & Partners in a *.csv file format. See end of article for example output
Export employees to Söderberg & Partners
The employee export is made from People → Export/Import → Söderberg & Partners.
When exporting you are giving the choice to export all active employees or to customize the report to only filter out a subset of employees (currently only organization available).
The file will then download and you can from then refer to the documentation for Söderberg & Partners on how to import a csv file containing employee data.
Data that is exported
The following data is present in the export file with the defined logic as described.
PERSON
Alexis HR Data | Söderberg & Partners | Example data |
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
Personal - social security number | Personnummer | 19700202-1111 |
Personal - First name | Förnamn | Test1 |
Personal - Last name | Efternamn | Test2 |
Personal - Home address - Street name | Adress | Testvägen 11 |
Personal - Home address - Zip code | Postnr | 111 11 |
Personal - Home address - City | Postort | STOCKHOLM |
Personal - Home Address - Country | Land | Sweden |
Personal - Private Phone | Phone (private) | 0150-111 22 |
Personal - Private email | Email (private) |
|
Work - Work Phone | Phone (work) | 4687000000 |
Work - Work email | Email (work) | |
N/A | Utbetalningstyp | Fixed : bank |
Financial - Clearing number | BankClearingnummer |
|
Financial - Bank Account | Bankkontonummer |
|
Employment types* | Kategori S&P *
| See mapping table below |
Work - Title | Befattning | Expert |
CFAR from connected Office | CFAR | 20304050 |
Arbetsställe from connected Office | Arbetsställe |
|
Arbetsplatsnummer from Connected office | Arbetsplatsnummer/ |
|
N/A | Include in statistics to Statistiska centralbyrån | Hardcoded to J |
N/A | Include in statistics to Svenskt | Hardcoded to J |
ANSTALLNINGSFORM
Alexis HR Data | Söderberg & Partners | Example data |
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
Employment start date | Employment type from date | 2016-10-14 |
Employment type* | Anställningsform* | See mapping table below |
Employment types vs Kategori & Anställningsform
Alexis | Kategori (S&P) | Anställningsform (S&P) |
Permanent | Anställd | Tillsvidareanställning |
Fixed-term Employment | Anställd | SÄVA |
Probationary Employment | Anställd | Tillsvidareanställning |
Hourly Employment | Anställd | SÄVA |
Consultant | Konsult | Inte anställd |
Temporary Employment | Anställd | Vikariat |
Special Fixed-term employment | Anställd | SÄVA |
Internship | Ej anställd | Praktikant |
ANSTALLNINGSPERIODER
Alexis HR Data | Söderberg & Partners | Example data |
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
Hire date | Employment date | 2016-10-14 |
Offboarding date | Employment end date | 2020-01-01 |
Offboarding reason | Avgångsorsak | Optional comment from the offboarding details |
SEMESTER
Alexis HR Data | Söderberg & Partners | Example data |
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
N/A | Semesteravtal from | Hardcoded to 2002-04-01 |
Custom field "Semesteravtal" | Vacation agreement | Generellt APR-MAR (B) 043 Klum 12% 05 |
custom field "Initial semesterrätt" | Semesterrätt | 33 |
MANADSLON
When compensation exists and is Monthly
Alexis HR Data | Söderberg & Partners | Example data |
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
Compensation startdate | Månadslön from datum | 2024-01-01 |
Compensation | Månadslön | 24000 |
N/A | Show monthly salary from | same as compensation start date |
TIMLON
When compensation exists and is Hourly
Alexis HR Data | Söderberg & Partners | Example data |
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
Compensation startdate | Hourly salary from date | 2024-01-01 |
Compensation | Hourly salary amount | 140 |
N/A | Hourly Salary type | Hardcoded to "Timmar" |
KONTERING2
Cost center code and cost center changes
Alexis HR Data | Söderberg & Partners | Example data |
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
Cost center change date | Kontering valid from date | 2024-01-01 |
Cost center code | Kontering code | 999 |
Cost center name | Konteringsnamne | Cost center 1 |
N/A | Distribution | Hardcoded to "100,00" |
KONTERING9
Reporting to manager and changes
Alexis HR Data | Söderberg & Partners | Example data |
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
Reporting to change date | Kontering valid from date | 2024-01-01 |
Managers employee number | Kontering code | 999 |
Managers name | Konteringsnamne | John Doe |
N/A | Distribution | Hardcoded to "100,00" |
Example output
Click to view example output
Click to view example output
223344-5566;555444;PERSON;19700202-1111;Test1;Test2;;Testvägen 11;111 11;STOCKHOLM;;0150-111 22;;;+4687000000;+46702000000;[email protected];bank;;;Anställd;Expert;20304050;;1;1;J;J
223344-5566;555444;ANSTALLNINGSFORM;2016-10-14;Tillsvidare
223344-5566;555444;ANSTALLNINGSPERIODER;2002-05-01;2019-01-31;Arbetsbrist
223344-5566;555444;SEMESTER;2002-05-01;Sammanfall. JAN-DEC (B) TEST;33
223344-5566;555444;MANADSLON;2017-05-01;30000;2017-05-01
223344-5566;555444;KONTERING2;2019-01-04;999;;"100,00"
223344-5566;555444;KONTERING9;2018-01-01;222222;Test Chef;"100,00"